SWEDISH COUNTING UNITS
The division of the entire Swedish coast into units for the IWC was made in 1971 after the initial years of midwinter counts. Each county was divided into a number of counting units given a code of a letter (for the county) and a three-digit number. Since 1971 the division into counties has changed in some areas (moving communities from one county to another and merging counties to larger units) but the old division and coding has been kept for continuity.
The division into counting units along the mainland coast is made to fit with ground bound counts. This does also aply to some areas in the inner archipelagos, where landbount counts are made from the island. In other parts of the archipelagos there are larger counting units and these are adapted to the country-wide aerial surveys made at longer intervals. These areas are not counted from the ground. The large counting sectors are also going out on offshore areas. These parts are not shown entirely in this set of maps. These areas were used for the area-based aerial surveys during the 1970s. Nowadays the offshore areas are covered by a system of aerial line transects. The division of Sweden into counties is shown in the map to the left. Site-lists for inland sites of the different counties are available below.
Follow the links below to get map of the coastal counting units in the different Swedish counties.
|
|||
Bohuslän-1 | Blekinge-1 | Kalmar-7 | Stockholm-6 |
Bohuslän-2 | Blekinge-2 | Kalmar-Östergötland | Stockholm-7 |
Bohuslän-3 | Öland 1 | Östergötland-2 | Stockholm-Uppsala-1 |
Bohuslän-4 | Öland 2 | Östergötland-3 | Stockholm-Uppsala-2 |
Bohuslän-5 | Öland 3 | Östergötland-4 | Uppsala-3 |
Halland-1 | Öland 4 | Östergötland-5 | Gävleborg-1 |
Halland-2 | Gotland-1 | Östergötland-6 | Gävleborg-2 |
Halland-3 | Gotland-2 | Östergötland-7 | Gävleborg-3 |
Halland-4 | Gotland-3 | Södermanland-1 | Gävleborg-4 |
Skåne-1 | Gotland-4 | Södermanland-2 | Gävleborg-5 |
Skåne-2 | Kalmar-1 | Södermanland-3 | Gävleborg-6 |
Skåne-3 | Kalmar-2 | Stockholm-1 | Västernorrland-1 |
Skåne-4 | Kalmar-3 | Stockholm-2 | Västernorrland-2 |
Skåne-5 | Kalmar-4 | Stockholm-3 | Västernorrland-3 |
Skåne-6 | Kalmar-5 | Stockholm-4 | Västernorrland-4 |
Skåne-7 | Kalmar-6 | Stockholm-5 | Västerborrland-5 |
Lists of inland sites in different counties |
|||
Skåne | Kalmar | Uppsala | Gävleborg |
Blekinge | Västra Götaland | Västmanland | Västernorrland |
Halland | Östergötland | Örebro | |
Jönköping | Södermanland | Värmland | |
Kronoberg | Stockholm | Kopparberg | |
Page last updated 2012-06-25